Materiality (Key Issues) and Related SDGs
Materiality and SDGs
This table can be scrolled sideways.
| Sustainability Policy |
Materiality | Specific Initiatives | Related SDGs |
|---|---|---|---|
| Enviroment(E) | Advancing Climate Change and Decarbonization Initiatives | ①Calculation and Disclosure of Scope 1–3 Greenhouse Gas (GHG) Emissions |
|
| ②Setting Short- and Long-Term GHG Emissions Reduction Targets and Monitoring Progress Annually | |||
| ③Identification and Assessment of Climate-Related Risks and Opportunities Based on the TCFD Recommendations | |||
| ④Incorporating Physical and Transition Risks from Climate Change into Investment and Asset Management Decisions | |||
| ⑤Promotion of Efficient Water Use and Proper Waste Management | |||
| Continuous Increase in the Adoption and Use of Renewable Energy | ①Promoting the continuous adoption and expanded use of renewable energy through the use of non-fossil certificates and the transition to renewable energy sources | ||
| ②Exploring and Promoting Renewable Energy Adoption in Collaboration with the MIRARTH Holdings Group | |||
| ③Exploring the Expansion of Renewable Energy Use in Collaboration with Tenants and Property Managers | |||
| Reducing Environmental Impact and Enhancing Resilience | ①Enhancing Resilience to Building Deterioration and Strengthening Portfolio Resilience through CAPEX upgrades | ||
| ②Promoting Investment in High-Efficiency and Energy-Efficient Equipment | |||
| ③Expansion of Green Building Certified Properties | |||
| ④Promoting Green Leases in Collaboration with Tenants | |||
| ⑤Development and Regular Review of a Business Continuity Plan (BCP) for Disaster Scenarios | |||
| Society(S) | Collaboration with Supply Chain Partners | ①Sharing the Sustainability Policy through Collaboration with PM Companies and Key Suppliers |
|
| ②Promoting Collaboration to Raise Awareness of Environmental Considerations and Compliance with Laws and Regulations | |||
| ③Building a Sustainable Operational Framework Throughout the Supply Chain | |||
| Enhancing Tenant Health and Comfort | ①Promotion of Environmental and Social Initiatives through Collaboration with Tenants, Operators, and Other Stakeholders | ||
| ②Ongoing Tenant Satisfaction Surveys | |||
| Respect for Human Rights, Diversity, and Human Capital Development | ①Promotion of Human Rights Awareness and Education | ||
| ②Development of a Work Environment that Promotes DEI (Diversity, Equity and Inclusion) | |||
| ③Promotion of Human Capital Development, Training Programs, and Professional Certification Support | |||
| Promotion of Employee Health and Well-being | ①Promotion of a Work Environment that Enables Flexible Working Arrangements | ||
| ②Maintaining Regular Dialogue with Top Management | |||
| ③Promotion of a Workplace Environment that Enhances Employee Engagement | |||
| Governance(G) | Establishment of a Robust and Disciplined Organizational Structure | ①Prohibition of Political Contributions and Anti-Corruption Measures |
|
| ②Establishment and Effective Operation of Internal Control Systems | |||
| ③Establishment and Continuous Review of Compliance and Risk Management Systems | |||
| Stakeholder Engagement | ①Promotion of Engagement with Key Stakeholders, Including Investors, Tenants, and Employees | ||
| ②Enhancement of Disclosure and Timely and Appropriate Information Disclosure | |||
| ③Promotion of Investor Dialogue through IR Activities and Briefings |
Materiality Definition Process and Promotion of Initiatives
The Asset Manager defines materiality based on the following selection process and strives to resolve the identified issues.
Step1:Identification of risks and issues by the Sustainability Office, referring to MIRR's investment policy, the main sponsor MIRARTH HOLDINGS Group Sustainability Basic Policy, and the opinions of external professionals.
Step2:In addition to the risks and issues identified in Step 1, risks and issues are clarified by the Asset Manager's department heads, and the priority issues to be addressed are determined at management meetings.
Step3:For the issues determined in Step 2, KPIs will be set by each department going forward, and at management meetings, managers will verify that efforts are being made on a continuing basis to meet departmental targets.
