MIRARTH Real Estate Investment CorporationCode : 3492

Financial Highlights

As of February 28, 2026

Operating Revenues

(million yen)

Net Income

(million yen)

Net assets

(million yen)

Cash Distribution Per Unit

(yen)
12th fiscal period 13th fiscal period 14th fiscal period 15th fiscal period 16th fiscal period
Operating Revenues (million yen) 3,891 4,400 5,334 5,595 5,562
Operating Profits (million yen) 2,263 2,584 3,291 3,437 3,321
Ordinary Income (million yen) 1,886 2,143 2,723 2,779 2,622
Net Income (million yen) 1,861 2,117 2,664 2,695 2,593
Cash Distribution Per Unit (yen) 2,672 2,700 2,800 2,780 2,800
Net assets (million yen) 70,449 78,746 90,232 90,377 90,438
Net assets Per Unit (yen) 101,903 100,850 99,067 99,226 99,293
Equity ratio (%) 49.4 48.8 48.2 48.2 47.0
Net assets value Per Unit (yen) 108,471 108,325 106,913 106,897 109,002
  1. Home
  2. Investor Relations
  3. Financial Highlights

to Page Top